Eagle Ignition Lead Set for Ford Ltd & Landau FC FD P5 P6 302 351 V8 1973-84
Description
Eagle Ignition Lead Set
One Of Australia’s Largest Ranges of Ignition Leads. 100% Australian Made and Proud of It!
Ford V8 302 351 Cleveland
8mm BLUE LEADS
Check Application Below
8801HD
SOLD AS EACH
Suits these vehicles:
Ford Bronco
- Bronco GEN3 5.8L 351 cu.in Windsor OHV 16v Carb. V8 3sp Auto 2dr Wagon 4WD [03/1981-08/1985]
- Bronco GEN3 5.8L 351 cu.in Windsor OHV 16v Carb. V8 4sp Man 2dr Wagon 4WD [03/1981-08/1985]
Ford F100
- F100 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto Pickup RWD [07/1971-06/1977]
- F100 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man Pickup 4WD [07/1971-06/1977]
- F100 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man Pickup RWD [07/1971-06/1977]
- F100 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto Pickup 4WD [07/1977-06/1985]
- F100 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto Pickup RWD [07/1977-06/1985]
- F100 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man Pickup 4WD [07/1977-06/1985]
- F100 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man Pickup RWD [07/1977-06/1985]
Ford Fairlane ZC ZD ZF ZG ZH ZJ ZK
- Fairlane ZC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [07/1969-10/1970]
- Fairlane ZD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [11/1970-12/1971]
- Fairlane ZD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [11/1970-12/1971]
- Fairlane ZF 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [04/1972-10/1973]
- Fairlane ZF 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [04/1972-10/1973]
- Fairlane ZG 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [11/1973-04/1976]
- Fairlane ZG 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [11/1973-04/1976]
- Fairlane ZH 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [05/1976-09/1979]
- Fairlane ZH 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [05/1976-09/1979]
- Fairlane ZJ 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [10/1979-02/1982]
- Fairlane ZJ 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [10/1979-02/1982]
- Fairlane ZK 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
Ford Fairmont XA
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1972-10/1973]
Ford Fairmont XB
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Hardtop RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Hardtop RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
Ford Fairmont XC
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Hardtop RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Hardtop RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [07/1976-02/1979]
Ford Fairmont XD
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
Ford Fairmont XE
- Fairmont XE 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Fairmont XE 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [03/1982-09/1984]
- Fairmont XE 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1982-09/1984]
- Fairmont XE 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Fairmont XE 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [03/1982-09/1984]
- Fairmont XE 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1982-09/1984]
Ford Fairmont XY
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [10/1970-02/1972]
- Fairmont XY 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
Ford Falcon XA
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Man 2dr Utility RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Man 2dr Van RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1972-10/1973]
Ford Falcon XB
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Utility RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Man 2dr Utility RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Man 2dr Van RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Utility RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
Ford Falcon XC
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Van RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Van RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Van RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Van RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
Ford Falcon XD
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Utility RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Van RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Utility RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Van RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
Ford Falcon XE
- Falcon XE 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Falcon XE 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [03/1982-09/1984]
- Falcon XE 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Falcon XE 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1982-09/1984]
Ford Falcon XY
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Man 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
Ford Landau P5 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [08/1973-12/1976]
Ford Ltd FC FD
- Ltd FC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [10/1979-12/1981]
- Ltd FD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Ltd FD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
Ford Ltd P5 (ZG) 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [11/1973-04/1976]
Ford Ltd P6 (ZH) 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [05/1976-09/1979]
Terms & Conditions
TERMS & CONDITIONS
ALL ITEMS ARE SUBJECT TO WAREHOUSE STOCK AND AVAILABILITY.
THE ITEM WILL BE SHIPPED AS SOON AS PAYMENT HAS BEEN RECEIVED.
INSURANCE
AUTOLINK PREFERS TO FREIGHT GOODS WITH REGISTERED POST FOR INSURANCE REASONS. A $5.00 EXTRA COST WILL BE INCURRED UNLESS BUYER REQUESTS A DIFFERENT POSTAGE METHOD,
ALTHOUGH WE STRONGLY RECOMMENDED YOU GO THIS WAY IN CASE OF TRANSIT DAMAGE OR LOSS OF ITEM. IF ANY STOCK IS DAMAGED IN TRANSIT OR LOST PLEASE
CONTACT AUTOLINK ONLINE AUTO PARTS AND WE WILL FIX UP ANY PROBLEMS YOU HAVE. ANY CLAIMS FOR DAMAGE STOCK OR LOST ITEMS WILL ONLY BE ACCEPTED IF SENT VIA REGISTERED POST.
WARRANTY
WARRANTY WILL ONLY BE GIVEN IF ITEM IS FOUND TO BE FAULTY.
PAYMENT
PAYPAL IS THE PREFERRED PAYMENT (PLEASE VERIFY YOUR PAYPAL ACCOUNT). PAYMENT MUST BE RECEIVED WITHIN 5 DAYS UPON COMPLETION OF SALE OR ORDER WILL BE CANCELLED.
CASH PAYMENTS ACCEPTED WHEN PICKING UP FROM OUR SUNSHINE DEPOT.
RETURNS
ALL RETURNS MUST BE SENT BACK TO AUTOLINK ONLINE AUTO PARTS. ALL PARTS WILL BE EXCHANGED IF THE ITEM IS
DEFECTIVE OR AN INCORRECT ITEM HAS BEEN SHIPPED. ALL RETURNS MUST BE REPORTED WITHIN 5 DAYS OF DELIVERY DATE.
Thank you For Looking!
HAPPY SHOPPING !
Specifications
SKU | 8801HD-1 |
Barcode # | 9331678023802 |
Brand | Eagle |
Shipping Weight | 0.7000kg |
Shipping Width | 0.180m |
Shipping Height | 0.100m |
Shipping Length | 0.200m |
Unit Of Measure | ea |
Reviews
More From This Category
$287.00 $198.50
Eagle E7817 Ignition Lead Set E7817 for Mercedes 380SL R107 3.8L V8 1981-1985
$188.00 $142.20
Goss GIC300P6 Ignition Coils for Ford FPV Typhoon Tornado BA BF 6Cyl Turbo x6
$98.00 $67.27
Fuelmiser Ignition Coil for Ford TE50 TL50 TS50 AU V8 1999-2002 CC240 x 1
$23.00 $15.27
EAGLE IGNITION LEAD SINGLE EA-030T 8mm A SERIES 30cm LONG STRAIGHT BOTH ENDS
$184.00 $125.50
EAGLE IGNITION LEADS FOR HOLDEN STATESMAN VQ VR VS 5.0L V8 1990 - 1999 88101HD
$335.00 $246.80
Ignition Coil IC70727 for Holden WM Statesman 3.6L V6 LY7 LFX 2006-2010 x 6
$275.00 $197.50
Eagle E98125 Ignition Lead Set 9mm Around R/C for Ford 302 351 Cleveland V8 HEI Cap
$425.00 $343.64
VLAND IC70792 IGNITION COIL FOR BMW 330Ci E46 3.0L 6cyl 2000 - 2006 x6
$65.00 $48.60
Ignition Coil IC70727 for Holden VZ Commodore 3.6L V6 Leo 2004-2007 x 1
$98.00 $70.91
VLAND IGNITION COIL FOR TOYOTA ECHO NCP10R NCP12R NCP13R 4CYL 1999-2005 x1
$2,398.00 $2,035.50
MSD PRO BILLET DISTRIBUTOR KIT READY TO RUN - FORD 351 WINDSOR V8 MSD84746
$65.00 $48.60
Ignition Coil for Holden WM Caprice 3.6L V6 LLT LY7 LFX Sidi 2006-2013 x 1
$163.00 $114.50
Eagle Ignition Lead Set for Ford Falcon XR XT XW XY 289 302 351 Windsor V8
$26.00 $18.00
EAGLE IGNITION LEAD SINGLE EA-065T 8mm A SERIES 65cm LONG STRAIGHT BOTH ENDS
$185.00 $128.50
Eagle Iginition Lead Set 8mm for Ford LTD FC FD 4.1L 6Cyl 1979-1983 8605HD
$25.00 $16.82
EAGLE IGNITION LEAD ELEC SINGLE EF-020T 8mm F SERIES 20cm LONG RIGHT ANGLE CAP
$225.00 $170.50
Eagle Ignition Lead Set for Mitsubishi Triton ML MK 3.0L 3.5L V6 8/2003-2009
$335.00 $246.80
Ignition Coil for Holden VE Commodore 3.6L V6 SV6 LLT Sidi 2010-2011 x 6
$65.00 $48.60
Ignition Coil IC70727 for Holden VZ Commodore 3.6L V6 LW2 LPG 2006-2007 x 1
$245.00 $179.50
Eagle Ignition Lead Set for HSV Grange WL WM LS2 6.0L LS3 6.2L 2004-On E88766
$125.00 $92.50
Fuelmiser Ignition Coil for Subaru Leone DL GL GLF 1.8L Vortex AX 1984-1990
$198.00 $143.50
Eagle Ignition Lead Set for Mitsubishi Express SJ 2.0L 2.4L 4cyl 1994-2005
$153.00 $106.50
FUELMISER IGNITION COIL FOR HOLDEN CRUZE YG 1.5L 4CYL 7/2002 - 12/2006 CC477B
$408.00 $304.20
Fuelmiser CC357 Ignition Coil For Holden Astra AH 1.8L Z18XER 2007 - 2009
$238.00 $169.50
EAGLE IGNITION LEAD SET FOR FORD FALCON XW XY XA XB XC XD XE 302 351 V8 (9mm)
$224.00 $159.50
Eagle E8808 Black Ignition Lead Set 8mm for Holden Commodore VB 253 308 V8 Red
$335.00 $246.80
Ignition Coil IC70727 for Holden VE Commodore 3.6L V6 LWR LPG 2011-2013 x 6
$362.00 $257.50
GOSS IGNITION COILS FOR FORD TERRITORY SZ 4.0L 6CYL 5/2011-12/2017 GIC419 x6
$194.00 $135.50
Eagle Ignition Leads for Small Block Chev V8 Over Rocker Cover 90° Ends 8835HD
$29.00 $20.91
EAGLE IGNITION LEAD ELEC SINGLE EE-085T 8mm E SERIES 85cm LONG RIGHT ANGLE CAP
$335.00 $246.80
Ignition Coil IC70727 for Holden WN Caprice 3.6L V6 LWR LPG 2013-2015 x 6
$362.00 $257.50
IGNITION COILS FOR FORD FALCON FG FG-II 4.0L 6CYL INC XR6 & TURBO GIC419 x6
$25.00 $16.82
EAGLE IGNITION LEAD SINGLE EB-035T 8mm B SERIES 35cm LONG RIGHT ANGLE CAP END
$245.00 $179.50
Eagle Ignition Lead Set for HSV Clubsport R8 VE LS3 6.2L V8 2008-On E88766
$25.00 $16.82
EAGLE IGNITION LEAD ELEC SINGLE EF-035T 8mm F SERIES 35cm LONG RIGHT ANGLE CAP
$98.00 $70.91
Ignition Coil for Toyota RAV4 ACA22R ACA23R ACA33R ACA38R 2.4L 8/2003-2012 x1
$138.00 $107.27
NGK RC-NK801 IGNITION LEAD SET FOR HOLDEN VL CALAIS COMMODORE 6cyl 3.0L RB30
$95.00 $70.91
Iginition Coil Pack IC70673A for Ford AU Falcon Series 2 & 3 4.0L 2000-2003
$175.00 $122.50