Mackay A1140 Engine Mount for Ford Fairlane ZA ZB ZC ZD ZF ZG ZH ZJ ZK V8 x 1
Description
Mackay Engine Mount
Suits Ford V8 (Cleveland & Windsor)
A1140
SOLD AS EACH
Compatible with these vehicles:
Ford Fairlane ZA ZB ZC ZD ZF ZG ZH ZJ ZK
- Fairlane ZA 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1967-12/1967]
- Fairlane ZB 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1968-06/1969]
- Fairlane ZC 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1969-10/1970]
- Fairlane ZC 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/1969-10/1970]
- Fairlane ZC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1969-10/1970]
- Fairlane ZC 5.8L 351 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1969-10/1970]
- Fairlane ZD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1970-12/1971]
- Fairlane ZD 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1970-12/1971]
- Fairlane ZD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1970-12/1971]
- Fairlane ZF 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [04/1972-10/1973]
- Fairlane ZF 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [04/1972-10/1973]
- Fairlane ZG 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-04/1976]
- Fairlane ZG 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-04/1976]
- Fairlane ZH 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [05/1976-09/1979]
- Fairlane ZH 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [05/1976-09/1979]
- Fairlane ZJ 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1979-02/1982]
- Fairlane ZJ 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1979-02/1982]
- Fairlane ZK 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
Ford Fairmont XA XB XC XD XE XR XT XW XY
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1972-10/1973]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Hardtop RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Hardtop RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Hardtop RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Hardtop RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/1976-02/1979]
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
- Fairmont XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Fairmont XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1982-09/1984]
- Fairmont XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1982-09/1984]
- Fairmont XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Fairmont XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1982-09/1984]
- Fairmont XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1982-09/1984]
- Fairmont XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [09/1966-02/1968]
- Fairmont XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [09/1966-02/1968]
- Fairmont XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1968-05/1969]
- Fairmont XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1968-05/1969]
- Fairmont XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [06/1969-09/1970]
- Fairmont XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [06/1969-09/1970]
- Fairmont XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Man 4dr Sedan RWD [06/1969-09/1970]
- Fairmont XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Man 4dr Wagon RWD [06/1969-09/1970]
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Wagon RWD [10/1970-02/1972]
- Fairmont XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
Ford Falcon XA XB XC XD XE XR XT XW XY
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Van RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1972-10/1973]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Van RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
- Falcon XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Falcon XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1982-09/1984]
- Falcon XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Falcon XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1982-09/1984]
- Falcon XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [09/1966-02/1968]
- Falcon XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [09/1966-02/1968]
- Falcon XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [09/1966-02/1968]
- Falcon XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1968-05/1969]
- Falcon XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1968-05/1969]
- Falcon XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 2dr Utility RWD [03/1968-05/1969]
- Falcon XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1968-05/1969]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 2dr Utility RWD [06/1969-09/1970]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 2dr Van RWD [06/1969-09/1970]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [06/1969-09/1970]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [06/1969-09/1970]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 2dr Utility RWD [06/1969-09/1970]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [06/1969-09/1970]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Wagon RWD [06/1969-09/1970]
- Falcon XW 5.8L 351 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [06/1969-09/1970]
- Falcon XW 5.8L 351 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [06/1969-09/1970]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
Ford Landau P5 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [08/1973-12/1976]
Ford LTD FC FD
- LTD FC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1979-12/1981]
- LTD FD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- LTD FD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
Ford LTD P5 (ZG) P6 (ZH)
- LTD P5 (ZG) 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-04/1976]
- LTD P6 (ZH) 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [05/1976-09/1979]
Terms & Conditions
TERMS & CONDITIONS
ALL ITEMS ARE SUBJECT TO WAREHOUSE STOCK AND AVAILABILITY.
THE ITEM WILL BE SHIPPED AS SOON AS PAYMENT HAS BEEN RECEIVED.
INSURANCE
AUTOLINK PREFERS TO FREIGHT GOODS WITH REGISTERED POST FOR INSURANCE REASONS. A $5.00 EXTRA COST WILL BE INCURRED UNLESS BUYER REQUESTS A DIFFERENT POSTAGE METHOD,
ALTHOUGH WE STRONGLY RECOMMENDED YOU GO THIS WAY IN CASE OF TRANSIT DAMAGE OR LOSS OF ITEM. IF ANY STOCK IS DAMAGED IN TRANSIT OR LOST PLEASE
CONTACT AUTOLINK ONLINE AUTO PARTS AND WE WILL FIX UP ANY PROBLEMS YOU HAVE. ANY CLAIMS FOR DAMAGE STOCK OR LOST ITEMS WILL ONLY BE ACCEPTED IF SENT VIA REGISTERED POST.
WARRANTY
WARRANTY WILL ONLY BE GIVEN IF ITEM IS FOUND TO BE FAULTY.
PAYMENT
PAYPAL IS THE PREFERRED PAYMENT (PLEASE VERIFY YOUR PAYPAL ACCOUNT). PAYMENT MUST BE RECEIVED WITHIN 5 DAYS UPON COMPLETION OF SALE OR ORDER WILL BE CANCELLED.
CASH PAYMENTS ACCEPTED WHEN PICKING UP FROM OUR GISBORNE DEPOT.
RETURNS
ALL RETURNS MUST BE SENT BACK TO AUTOLINK ONLINE AUTO PARTS. ALL PARTS WILL BE EXCHANGED IF THE ITEM IS
DEFECTIVE OR AN INCORRECT ITEM HAS BEEN SHIPPED. ALL RETURNS MUST BE REPORTED WITHIN 5 DAYS OF DELIVERY DATE.
Thank you For Looking!
HAPPY SHOPPING !
Specifications
| SKU | A1140 |
| Barcode # | 9313699111409 |
| Brand | Mackay Rubber |
| Shipping Weight | 1.5000kg |
| Shipping Width | 0.150m |
| Shipping Height | 0.130m |
| Shipping Length | 0.160m |
| Shipping Cubic | 0.003120000m3 |
| Unit Of Measure | ea |
Reviews
We Also Recommend
$127.00 $90.50
Front Engine Mount for Ford Falcon XR XT XW XY GS & GT V8 302 & 351 Cleveland x 2
$83.00 $58.50
Front Engine Mount for Ford Falcon XR XT XW XY GS GT V8 289 302 351 Windsor x 1
More From This Category
$585.00 $398.00
Aeroflow AF1201-1001 HQ WB To LS Engine Mount for Conversion Urethane Pair
$63.00 $44.50
Rear Transmission Mount for Holden Statesman VQ VR VS V8 5.0L Auto Holden VR VS
$89.00 $66.50
Kelpro Transmission Mount for Ford Cortina TC TD TE TF 6Cyl Auto/Man 1972-1982
$387.00 $304.50
Kelpro MT9667 Transmission Mount for Toyota Parado RZJ95 2.7L Petrol 2000 - 2002
$164.00 $119.50
Mackay A7534H Engine Mount for Ford Territory SX SY 4.0L Inc Turbo 2004 - 2011
$175.00 $125.50
Kelpro Transmission Mount for Toyota Hilux LN107R LN111R 2.8L Diesel 1988-1997
$125.00 $88.50
ENGINE TORQUE ROD TO CHASSIS MOUNT FOR HOLDEN BARINA XC 1.4L 1.8L 2001-2005
$84.00 $58.50
Kelpro Front Engine Mount for Mazda 323 BF BW 1.6L 4Cyl 1987-1989 MT8121
$90.00 $65.50
Kelpro MT8155 Transmission Mount for Ford LTD DA DC DF DL AU 6cyl & V8 1988-03
$154.00 $112.50
Mackay A6000H Engine Mount Right for Ford Focus Coupe Cabriolet LT 2.0L 07-10
$148.00 $104.50
Kelpro MT7692 Rear Engine Mount for Mazda CX-7 CX-9 2.2L 2.3L 2.5L & V6 3.7L
$84.00 $58.50
Kelpro Front Engine Mount for Ford Laser KC KE 1.3L 1.6L 4Cyl 1985-1994 MT8121
$127.00 $90.50
Front Engine Mount for Ford Fairlane ZA ZB ZC ZD V8 Windsor Cleveland x 2
$127.00 $90.50
Front Engine Mount for Ford Fairlane V8 289 302 351 Cleveland & Windsor x 2
$162.00 $112.50
Transgold Engine Mount Left or Right for Holden HDT Retro VE 6.0L 8/2008-2010
$154.00 $109.50
TRANSMISSION MOUNT FOR TOYOTA PRADO RZJ12 RZJ95 2.7L PETROL 2000 - 2002 AUTO
$243.00 $173.50
Kelpro MT7892 Front Left Engine Mount for Ford Everest UA Ranger PX & Mazda BT50
$512.00 $374.50
Aeroflow AF1202-1000 for Ford 289 302 351 V8 Windsor & 302 351 V8 Cleveland Pair
$188.00 $131.50
Kelpro Rear Engine Mount for Hyundai Tiburon GK 2.0L 4Cyl 2002-12/2003 MT8954
$114.00 $84.60
