Mackay A1140 Engine Mount for Ford LTD 1976-1984 Cleveland V8 302 351 x 1
Description
Mackay Engine Mount
Suits Ford V8 (Cleveland & Windsor)
A1140
SOLD AS EACH
Compatible with these vehicles:
Ford Fairlane ZA ZB ZC ZD ZF ZG ZH ZJ ZK
- Fairlane ZA 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1967-12/1967]
- Fairlane ZB 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1968-06/1969]
- Fairlane ZC 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1969-10/1970]
- Fairlane ZC 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/1969-10/1970]
- Fairlane ZC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1969-10/1970]
- Fairlane ZC 5.8L 351 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1969-10/1970]
- Fairlane ZD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1970-12/1971]
- Fairlane ZD 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1970-12/1971]
- Fairlane ZD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1970-12/1971]
- Fairlane ZF 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [04/1972-10/1973]
- Fairlane ZF 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [04/1972-10/1973]
- Fairlane ZG 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-04/1976]
- Fairlane ZG 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-04/1976]
- Fairlane ZH 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [05/1976-09/1979]
- Fairlane ZH 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [05/1976-09/1979]
- Fairlane ZJ 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1979-02/1982]
- Fairlane ZJ 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1979-02/1982]
- Fairlane ZK 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
Ford Fairmont XA XB XC XD XE XR XT XW XY
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1972-10/1973]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Hardtop RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Hardtop RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Hardtop RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Hardtop RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/1976-02/1979]
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
- Fairmont XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Fairmont XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1982-09/1984]
- Fairmont XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1982-09/1984]
- Fairmont XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Fairmont XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1982-09/1984]
- Fairmont XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1982-09/1984]
- Fairmont XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [09/1966-02/1968]
- Fairmont XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [09/1966-02/1968]
- Fairmont XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1968-05/1969]
- Fairmont XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1968-05/1969]
- Fairmont XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [06/1969-09/1970]
- Fairmont XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [06/1969-09/1970]
- Fairmont XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Man 4dr Sedan RWD [06/1969-09/1970]
- Fairmont XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Man 4dr Wagon RWD [06/1969-09/1970]
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Wagon RWD [10/1970-02/1972]
- Fairmont XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
Ford Falcon XA XB XC XD XE XR XT XW XY
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Van RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1972-10/1973]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Van RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
- Falcon XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Falcon XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1982-09/1984]
- Falcon XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Falcon XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1982-09/1984]
- Falcon XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [09/1966-02/1968]
- Falcon XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [09/1966-02/1968]
- Falcon XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [09/1966-02/1968]
- Falcon XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1968-05/1969]
- Falcon XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1968-05/1969]
- Falcon XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 2dr Utility RWD [03/1968-05/1969]
- Falcon XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1968-05/1969]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 2dr Utility RWD [06/1969-09/1970]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 2dr Van RWD [06/1969-09/1970]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [06/1969-09/1970]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [06/1969-09/1970]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 2dr Utility RWD [06/1969-09/1970]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [06/1969-09/1970]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Wagon RWD [06/1969-09/1970]
- Falcon XW 5.8L 351 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [06/1969-09/1970]
- Falcon XW 5.8L 351 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [06/1969-09/1970]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
Ford Landau P5 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [08/1973-12/1976]
Ford LTD FC FD
- LTD FC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1979-12/1981]
- LTD FD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- LTD FD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
Ford LTD P5 (ZG) P6 (ZH)
- LTD P5 (ZG) 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-04/1976]
- LTD P6 (ZH) 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [05/1976-09/1979]
Terms & Conditions
TERMS & CONDITIONS
ALL ITEMS ARE SUBJECT TO WAREHOUSE STOCK AND AVAILABILITY.
THE ITEM WILL BE SHIPPED AS SOON AS PAYMENT HAS BEEN RECEIVED.
INSURANCE
AUTOLINK PREFERS TO FREIGHT GOODS WITH REGISTERED POST FOR INSURANCE REASONS. A $5.00 EXTRA COST WILL BE INCURRED UNLESS BUYER REQUESTS A DIFFERENT POSTAGE METHOD,
ALTHOUGH WE STRONGLY RECOMMENDED YOU GO THIS WAY IN CASE OF TRANSIT DAMAGE OR LOSS OF ITEM. IF ANY STOCK IS DAMAGED IN TRANSIT OR LOST PLEASE
CONTACT AUTOLINK ONLINE AUTO PARTS AND WE WILL FIX UP ANY PROBLEMS YOU HAVE. ANY CLAIMS FOR DAMAGE STOCK OR LOST ITEMS WILL ONLY BE ACCEPTED IF SENT VIA REGISTERED POST.
WARRANTY
WARRANTY WILL ONLY BE GIVEN IF ITEM IS FOUND TO BE FAULTY.
PAYMENT
PAYPAL IS THE PREFERRED PAYMENT (PLEASE VERIFY YOUR PAYPAL ACCOUNT). PAYMENT MUST BE RECEIVED WITHIN 5 DAYS UPON COMPLETION OF SALE OR ORDER WILL BE CANCELLED.
CASH PAYMENTS ACCEPTED WHEN PICKING UP FROM OUR SUNSHINE DEPOT.
RETURNS
ALL RETURNS MUST BE SENT BACK TO AUTOLINK ONLINE AUTO PARTS. ALL PARTS WILL BE EXCHANGED IF THE ITEM IS
DEFECTIVE OR AN INCORRECT ITEM HAS BEEN SHIPPED. ALL RETURNS MUST BE REPORTED WITHIN 5 DAYS OF DELIVERY DATE.
Thank you For Looking!
HAPPY SHOPPING !
Specifications
| SKU | A1140-1 |
| Barcode # | 9313699111409 |
| Brand | Mackay Rubber |
| Shipping Weight | 1.5000kg |
| Shipping Width | 0.150m |
| Shipping Height | 0.130m |
| Shipping Length | 0.160m |
| Unit Of Measure | ea |
Reviews
We Also Recommend
$127.00 $90.50
Front Engine Mount for Ford Falcon XR XT XW XY GS & GT V8 302 & 351 Cleveland x 2
$83.00 $58.50
Front Engine Mount for Ford Falcon XR XT XW XY GS GT V8 289 302 351 Windsor x 1
More From This Category
$114.00 $76.36
KELPRO MT9595 LEFT ENGINE MOUNT FOR HOLDEN ASTRA AH TS 1.8L 2.0L 2.2L 1998-2009
$107.00 $78.50
Mackay A7544 Engine Steady Torque Rod for Toyota Camry ASV50 2.5L 2AR 2011 - 17
$195.00 $143.50
Kelpro Engine Mount for Ford Falcon BA BF 4.0L 6Cyl Turbo XR6T 240T 245T x1
$154.00 $109.50
TRANSMISSION MOUNT FOR TOYOTA PRADO KZJ95 3.0L T/DIESEL 2000 - ON (AUTO) A6060
$124.00 $88.50
Mackay A6365 Front Engine Mount for Holden Astra TS 2.2L Z22SE Auto Models
$94.00 $65.50
Engine Mount for Holden Commodore VN VP VR VS VT SS 5.0L 308 V8 inc HSV Pair
$72.00 $49.50
Transmission Mount for Holden Statesman HQ HJ HX HZ WB V8 Trimatic & Manual
$165.00 $124.20
Kelpro Engine Mount Right Side for Ford Focus LS LT LX LW 2.0L 4cyl 2005-2015
$127.00 $90.50
Front Engine Mount for Ford Falcon XR XT XW XY GS & GT V8 302 & 351 Cleveland x 2
$54.00 $40.00
Mackay Engine Mount Front Left or Right for Ford Fairlane NA NC 6cyl 1988-94 x1
$148.00 $106.50
KELPRO MT8395 ENGINE MOUNT FOR HOLDEN VL BERLINA CALAIS COMMODORE 6cyl 3.0L
$83.00 $58.50
Front Engine Mount for Ford Falcon XR XT XW XY V8 Sedan-Wagon-UTE EACH x 1
$149.00 $111.60
KELPRO MT8377 LEFT HAND ENGINE MOUNT FOR HOLDEN APOLLO JM JP 2.2L 4cyl 1993 - 97
$84.00 $58.50
Kelpro Front Engine Mount for Ford Laser KC KE 1.3L 1.6L 4Cyl 1985-1994 MT8121
$83.00 $58.50
Mackay A1140 Engine Mount for Ford Fairlane ZA ZB ZC ZD ZF ZG ZH ZJ ZK V8 x 1
$185.00 $139.50
KELPRO MT9885 ENGINE MOUNT FOR HOLDEN VE HDT VC VH RETRO 6.0L GEN4 V8 x1
$224.00 $158.50
Engine Mount / Steady for Hyundai Getz TB 1.3L 1.5L 4cyl G4EA G4EC 9/2002-2005
$63.00 $44.50
Rear Transmission Mount for Holden Commodore VN VR Auto Manual VP VR VS V8
$185.00 $139.50
Kelpro MT8390 Transmission Mount Same as Mackay A2563 or Transgold TEM2265 x1
$197.00 $139.50
