Mackay A1140 Engine Mount for Ford LTD 1976-1984 Cleveland V8 302 351 x 1
Description
Mackay Engine Mount
Suits Ford V8 (Cleveland & Windsor)
A1140
SOLD AS EACH
Compatible with these vehicles:
Ford Fairlane ZA ZB ZC ZD ZF ZG ZH ZJ ZK
- Fairlane ZA 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1967-12/1967]
- Fairlane ZB 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1968-06/1969]
- Fairlane ZC 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1969-10/1970]
- Fairlane ZC 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/1969-10/1970]
- Fairlane ZC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1969-10/1970]
- Fairlane ZC 5.8L 351 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1969-10/1970]
- Fairlane ZD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1970-12/1971]
- Fairlane ZD 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1970-12/1971]
- Fairlane ZD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1970-12/1971]
- Fairlane ZF 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [04/1972-10/1973]
- Fairlane ZF 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [04/1972-10/1973]
- Fairlane ZG 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-04/1976]
- Fairlane ZG 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-04/1976]
- Fairlane ZH 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [05/1976-09/1979]
- Fairlane ZH 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [05/1976-09/1979]
- Fairlane ZJ 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1979-02/1982]
- Fairlane ZJ 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1979-02/1982]
- Fairlane ZK 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
Ford Fairmont XA XB XC XD XE XR XT XW XY
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1972-10/1973]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Hardtop RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Hardtop RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Hardtop RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Hardtop RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/1976-02/1979]
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
- Fairmont XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Fairmont XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1982-09/1984]
- Fairmont XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1982-09/1984]
- Fairmont XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Fairmont XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1982-09/1984]
- Fairmont XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1982-09/1984]
- Fairmont XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [09/1966-02/1968]
- Fairmont XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [09/1966-02/1968]
- Fairmont XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1968-05/1969]
- Fairmont XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1968-05/1969]
- Fairmont XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [06/1969-09/1970]
- Fairmont XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [06/1969-09/1970]
- Fairmont XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Man 4dr Sedan RWD [06/1969-09/1970]
- Fairmont XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Man 4dr Wagon RWD [06/1969-09/1970]
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Wagon RWD [10/1970-02/1972]
- Fairmont XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
Ford Falcon XA XB XC XD XE XR XT XW XY
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Van RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1972-10/1973]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Van RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
- Falcon XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Falcon XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1982-09/1984]
- Falcon XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Falcon XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1982-09/1984]
- Falcon XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [09/1966-02/1968]
- Falcon XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [09/1966-02/1968]
- Falcon XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [09/1966-02/1968]
- Falcon XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1968-05/1969]
- Falcon XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/1968-05/1969]
- Falcon XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 2dr Utility RWD [03/1968-05/1969]
- Falcon XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/1968-05/1969]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 2dr Utility RWD [06/1969-09/1970]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 2dr Van RWD [06/1969-09/1970]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [06/1969-09/1970]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [06/1969-09/1970]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 2dr Utility RWD [06/1969-09/1970]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [06/1969-09/1970]
- Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Wagon RWD [06/1969-09/1970]
- Falcon XW 5.8L 351 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [06/1969-09/1970]
- Falcon XW 5.8L 351 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [06/1969-09/1970]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
Ford Landau P5 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [08/1973-12/1976]
Ford LTD FC FD
- LTD FC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/1979-12/1981]
- LTD FD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- LTD FD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
Ford LTD P5 (ZG) P6 (ZH)
- LTD P5 (ZG) 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/1973-04/1976]
- LTD P6 (ZH) 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [05/1976-09/1979]
Terms & Conditions
TERMS & CONDITIONS
ALL ITEMS ARE SUBJECT TO WAREHOUSE STOCK AND AVAILABILITY.
THE ITEM WILL BE SHIPPED AS SOON AS PAYMENT HAS BEEN RECEIVED.
INSURANCE
AUTOLINK PREFERS TO FREIGHT GOODS WITH REGISTERED POST FOR INSURANCE REASONS. A $5.00 EXTRA COST WILL BE INCURRED UNLESS BUYER REQUESTS A DIFFERENT POSTAGE METHOD,
ALTHOUGH WE STRONGLY RECOMMENDED YOU GO THIS WAY IN CASE OF TRANSIT DAMAGE OR LOSS OF ITEM. IF ANY STOCK IS DAMAGED IN TRANSIT OR LOST PLEASE
CONTACT AUTOLINK ONLINE AUTO PARTS AND WE WILL FIX UP ANY PROBLEMS YOU HAVE. ANY CLAIMS FOR DAMAGE STOCK OR LOST ITEMS WILL ONLY BE ACCEPTED IF SENT VIA REGISTERED POST.
WARRANTY
WARRANTY WILL ONLY BE GIVEN IF ITEM IS FOUND TO BE FAULTY.
PAYMENT
PAYPAL IS THE PREFERRED PAYMENT (PLEASE VERIFY YOUR PAYPAL ACCOUNT). PAYMENT MUST BE RECEIVED WITHIN 5 DAYS UPON COMPLETION OF SALE OR ORDER WILL BE CANCELLED.
CASH PAYMENTS ACCEPTED WHEN PICKING UP FROM OUR SUNSHINE DEPOT.
RETURNS
ALL RETURNS MUST BE SENT BACK TO AUTOLINK ONLINE AUTO PARTS. ALL PARTS WILL BE EXCHANGED IF THE ITEM IS
DEFECTIVE OR AN INCORRECT ITEM HAS BEEN SHIPPED. ALL RETURNS MUST BE REPORTED WITHIN 5 DAYS OF DELIVERY DATE.
Thank you For Looking!
HAPPY SHOPPING !
Specifications
SKU | A1140-1 |
Barcode # | 9313699111409 |
Brand | Mackay Rubber |
Shipping Weight | 1.5000kg |
Shipping Width | 0.150m |
Shipping Height | 0.130m |
Shipping Length | 0.160m |
Unit Of Measure | ea |
Reviews
We Also Recommend
$127.00 $90.50
Front Engine Mount for Ford Falcon XR XT XW XY GS & GT V8 302 & 351 Cleveland x 2
$83.00 $58.50
Front Engine Mount for Ford Falcon XR XT XW XY GS GT V8 289 302 351 Windsor x 1
More From This Category
$165.00 $124.20
Kelpro Engine Mount Right Side for Ford Focus LS LT LX LW 2.0L 4cyl 2005-2015
$71.00 $49.50
Rear Transmission Mount for Chevy Power Glide Turbo 350 Turbo 400 Auto x 1
$508.00 $387.50
Aeroflow AF1201-1003 Holden VB - VS to GM LS V8 w/ V6 K-Frame Engine Mount Pair
$585.00 $342.50
Aeroflow AF1201-0001 Holden VT - VZ LS V8 Engine Mount Black Urethane Pair
$223.80 $165.60
KELPRO MT7585 REAR ENGINE MOUNT FOR TOYOTA STARLET EP91 1.3L 4E-FE 1996 - 1999
$108.00 $75.60
MACKAY A5854 FRONT ENGINE MOUNT FOR HOLDEN ASTRA AH TS 1.8L 4cyl 9/1998 - 2009
$118.00 $89.50
KELPRO MT8006 ENGINE MOUNT FOR HOLDEN CALAIS COMMODORE VP VR VS VT VX VY V6 x1
$63.00 $44.50
Transmission Mount for Holden Commodore VT VX VY VZ 5.7L 6.0L V8 1999-06 Auto
$154.00 $109.50
TRANSMISSION MOUNT FOR TOYOTA PRADO KZJ95 3.0L T/DIESEL 2000 - ON (AUTO) A6060
$94.00 $65.50
MACKAY A6981 ENGINE MOUNT FOR TOYOTA 4RUNNER DYNA HIACE HILUX MODELS 2L 3L x1
$127.00 $90.50
Front Engine Mount for Ford Falcon XR XT XW XY GS & GT V8 302 & 351 Cleveland x 2
$165.00 $124.50
KELPRO ENGINE MOUNT LEFT SIDE FOR HOLDEN CALAIS COMMODORE CREWMAN VZ 3.6lt V6
$524.00 $389.50
Aeroflow AF1202-0001 Ford BA BF Barra Engine Mount Black Urethane Pair
$547.00 $408.50
Aeroflow AF1202-0002 for Ford FG Barra 6cyl Engine Mount Black Urethane Pair
$298.00 $223.20
KELPRO ENGINE MOUNT LEFT FOR MITSUBISHI MAGNA TE TF TH TJ TL TW V6 1996 - 2005
$185.00 $139.50
KELPRO ENGINE MOUNT FOR HOLDEN CALAIS COMMODORE VE VF 6.2L V8 INC SS SS-V x1
$194.00 $142.20
Mackay A6163H Engine Mount For Ford Falcon FG 6cyl Inc Turbo Check App x1
$83.00 $58.50
Front Engine Mount for Ford Fairlane ZA-ZL V8 289 302 351 Cleveland Windsor x 1
$84.00 $62.50
Mackay Engine Mount for Holden Calais VN VP VR VS VT VX VY 3.8L V6 A2546 x1
$102.00 $71.50
