RUBBER ROCKER VALVE COVER GASKET FOR HOLDEN & HUMMER H2 V8 GEN 4 6.0L x2
Description
PERMASEAL
ROCKER COVER GASKET'S
HOLDEN
CALAIS - COMMODORE - CAPRICE - STATESMAN - UTE - HSV
VTII VU VX VY VZ VE
V8 GEN 3 LS1 5.7L & GEN 4 LS2 6.0L
&
HUMMER H2
****FULL APPLICATION GUIDE BELOW****
RC3085 x2
SOLD AS A PAIR
ENGINE LIST
Chevrolet L76 L77 Gen IV 260kw 5967cc V8 OHV 16V
Chevrolet L98 GenIV 270kw 5967cc V8 OHV 16V EFI
Holden 5.7 LS1 GenIII C4B 5668cc V8 OHV 16V EFI
Holden 6.0 LS2 GenIV 5967cc V8 OHV 16V EFI ULP
VEHICLE APPLICATION LIST:
HOLDEN ADVENTRA VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Wagon AWD [08/03 - 07/04]
HOLDEN ADVENTRA VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Wagon AWD [08/04 - 07/07]
HOLDEN BERLINA VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [06/99 - 09/00]
HOLDEN BERLINA VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Wagon RWD [06/99 - 09/00]
HOLDEN BERLINA VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [10/00 - 07/01]
HOLDEN BERLINA VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Wagon RWD [10/00 - 07/01]
HOLDEN BERLINA VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [08/01 - 09/02]
HOLDEN BERLINA VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Wagon RWD [08/01 - 09/02]
HOLDEN BERLINA VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [10/02 - 07/03]
HOLDEN BERLINA VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Wagon RWD [10/02 - 07/03]
HOLDEN BERLINA VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [08/03 - 07/04]
HOLDEN BERLINA VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Wagon RWD [08/03 - 07/04]
HOLDEN BERLINA VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [08/04 - 07/06]
HOLDEN BERLINA VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Wagon RWD [08/04 - 07/07]
HOLDEN BERLINA VZ 6.0L Gen4 L76 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [08/04 - 07/06]
HOLDEN BERLINA VZ 6.0L Gen4 L76 OHV 16v MPFI V8 4sp Auto 4D Wagon RWD [08/04 - 07/07]
HOLDEN CALAIS VE SERIES 1 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Auto 4D Sedan RWD [08/06 - 07/09]
HOLDEN CALAIS VE SERIES 1 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Auto 4D Wagon RWD [04/08 - 07/09]
HOLDEN CALAIS VE SERIES 1 MY10 6.0L Gen4 L76 OHV 16v MPFI V8 6sp Auto 4D Sedan RWD [08/09 - 08/10]
HOLDEN CALAIS VE SERIES 1 MY10 6.0L Gen4 L76 OHV 16v MPFI V8 6sp Auto 4D Wagon RWD [08/09 - 08/10]
HOLDEN CALAIS VE SERIES 2 6.0L Gen4 L77 OHV 16v MPFI V8 6sp Auto 4D Sedan RWD [09/10 - 04/13]
HOLDEN CALAIS VE SERIES 2 6.0L Gen4 L77 OHV 16v MPFI V8 6sp Auto 4D Wagon RWD [09/10 - 04/13]
HOLDEN CALAIS VF SERIES 1 6.0L Gen4 L77 OHV 16v MPFI V8 6sp Auto 4D Sedan RWD [05/13 - 07/15]
HOLDEN CALAIS VF SERIES 1 6.0L Gen4 L77 OHV 16v MPFI V8 6sp Auto 4D Wagon RWD [05/13 - 07/15]
HOLDEN CALAIS VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [06/99 - 09/00]
HOLDEN CALAIS VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [10/00 - 07/01]
HOLDEN CALAIS VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [08/01 - 09/02]
HOLDEN CALAIS VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [10/02 - 07/03]
HOLDEN CALAIS VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [08/03 - 07/04]
HOLDEN CALAIS VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [08/04 - 07/06]
HOLDEN CALAIS VZ 6.0L Gen4 L76 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [08/04 - 07/06]
HOLDEN CAPRICE WH SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [06/99 - 07/01]
HOLDEN CAPRICE WH SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [08/01 - 04/03]
HOLDEN CAPRICE WK 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [05/03 - 07/04]
HOLDEN CAPRICE WL 6.0L Gen4 L76 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [01/06 - 08/06]
HOLDEN CAPRICE WM SERIES 1 6.0L Gen4 L76 OHV 16v MPFI V8 6sp Auto 4D Sedan RWD [08/06 - 08/10]
HOLDEN CAPRICE WM SERIES 2 6.0L Gen4 L77 OHV 16v MPFI V8 6sp Auto 4D Sedan RWD [09/10 - 04/13]
HOLDEN CAPRICE WN SERIES 1 6.0L Gen4 L77 OHV 16v MPFI V8 6sp Auto 4D Sedan RWD [05/13 - 07/15]
HOLDEN COMMODORE VE SERIES 1 SS/SS V 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Auto 2D Utility RWD [09/07 - 07/09]
HOLDEN COMMODORE VE SERIES 1 SS/SS V 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Auto 4D Sedan RWD [08/06 - 07/09]
HOLDEN COMMODORE VE SERIES 1 SS/SS V 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Auto 4D Wagon RWD [04/08 - 07/09]
HOLDEN COMMODORE VE SERIES 1 SS/SS V 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Man 2D Utility RWD [09/07 - 07/09]
HOLDEN COMMODORE VE SERIES 1 SS/SS V 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [08/06 - 07/09]
HOLDEN COMMODORE VE SERIES 1 SS/SS V 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Man 4D Wagon RWD [04/08 - 07/09]
HOLDEN COMMODORE VE SERIES 1 SS/SS V MY10 6.0L Gen4 L76 OHV 16v MPFI V8 6sp Auto 2D Utility RWD [08/09 - 08/10]
HOLDEN COMMODORE VE SERIES 1 SS/SS V MY10 6.0L Gen4 L76 OHV 16v MPFI V8 6sp Auto 4D Sedan RWD [08/09 - 08/10]
HOLDEN COMMODORE VE SERIES 1 SS/SS V MY10 6.0L Gen4 L76 OHV 16v MPFI V8 6sp Auto 4D Wagon RWD [08/09 - 08/10]
HOLDEN COMMODORE VE SERIES 1 SS/SS V MY10 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Man 2D Utility RWD [08/09 - 08/10]
HOLDEN COMMODORE VE SERIES 1 SS/SS V MY10 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [08/09 - 08/10]
HOLDEN COMMODORE VE SERIES 1 SS/SS V MY10 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Man 4D Wagon RWD [08/09 - 08/10]
HOLDEN COMMODORE VE SERIES 2 SS/SS V 6.0L Gen4 L77 OHV 16v MPFI V8 6sp Auto 2D Utility RWD [09/10 - 04/13]
HOLDEN COMMODORE VE SERIES 2 SS/SS V 6.0L Gen4 L77 OHV 16v MPFI V8 6sp Auto 4D Sedan RWD [09/10 - 04/13]
HOLDEN COMMODORE VE SERIES 2 SS/SS V 6.0L Gen4 L77 OHV 16v MPFI V8 6sp Auto 4D Wagon RWD [09/10 - 04/13]
HOLDEN COMMODORE VE SERIES 2 SS/SS V 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Man 2D Utility RWD [09/10 - 04/13]
HOLDEN COMMODORE VE SERIES 2 SS/SS V 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [09/10 - 04/13]
HOLDEN COMMODORE VE SERIES 2 SS/SS V 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Man 4D Wagon RWD [09/10 - 04/13]
HOLDEN COMMODORE VF SERIES 1 SS/SS V 6.0L Gen4 L77 OHV 16v MPFI V8 6sp Auto 2D Utility RWD [05/13 - 07/15]
HOLDEN COMMODORE VF SERIES 1 SS/SS V 6.0L Gen4 L77 OHV 16v MPFI V8 6sp Auto 4D Sedan RWD [05/13 - 07/15]
HOLDEN COMMODORE VF SERIES 1 SS/SS V 6.0L Gen4 L77 OHV 16v MPFI V8 6sp Auto 4D Wagon RWD [05/13 - 07/15]
HOLDEN COMMODORE VF SERIES 1 SS/SS V 6.0L Gen4 L77 OHV 16v MPFI V8 6sp Man 2D Utility RWD [05/13 - 07/15]
HOLDEN COMMODORE VF SERIES 1 SS/SS V 6.0L Gen4 L77 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [05/13 - 07/15]
HOLDEN COMMODORE VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [06/99 - 09/00]
HOLDEN COMMODORE VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Wagon RWD [06/99 - 09/00]
HOLDEN COMMODORE VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [06/99 - 09/00]
HOLDEN COMMODORE VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Wagon RWD [06/99 - 09/00]
HOLDEN COMMODORE VU SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2D Utility RWD [11/00 - 08/01]
HOLDEN COMMODORE VU SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2D Utility RWD [11/00 - 08/01]
HOLDEN COMMODORE VU SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2D Utility RWD [08/01 - 09/02]
HOLDEN COMMODORE VU SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2D Utility RWD [08/01 - 09/02]
HOLDEN COMMODORE VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [10/00 - 07/01]
HOLDEN COMMODORE VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Wagon RWD [10/00 - 07/01]
HOLDEN COMMODORE VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [10/00 - 07/01]
HOLDEN COMMODORE VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Wagon RWD [10/00 - 07/01]
HOLDEN COMMODORE VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [08/01 - 09/02]
HOLDEN COMMODORE VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [08/01 - 09/02]
HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2D Cab Chassis RWD [10/02 - 07/03]
HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2D Utility RWD [10/02 - 07/03]
HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [10/02 - 07/03]
HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Wagon RWD [10/02 - 07/03]
HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2D Cab Chassis RWD [10/02 - 07/03]
HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2D Utility RWD [10/02 - 07/03]
HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [10/02 - 07/03]
HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Wagon RWD [10/02 - 07/03]
HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2D Cab Chassis RWD [08/03 - 07/04]
HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2D Utility RWD [08/03 - 07/04]
HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [08/03 - 07/04]
HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Wagon RWD [08/03 - 07/04]
HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2D Cab Chassis RWD [08/03 - 07/04]
HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2D Utility RWD [08/03 - 07/04]
HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [08/03 - 07/04]
HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Wagon RWD [08/03 - 07/04]
HOLDEN COMMODORE VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2D Cab Chassis RWD [08/04 - 07/07]
HOLDEN COMMODORE VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2D Cab Chassis RWD [08/04 - 07/07]
HOLDEN COMMODORE VZ 6.0L Gen4 L76 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [08/04 - 07/06]
HOLDEN COMMODORE VZ 6.0L Gen4 L76 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [08/04 - 07/06]
HOLDEN COMMODORE VZ SS 6.0L Gen4 L76 OHV 16v MPFI V8 4sp Auto 2D Utility RWD [08/04 - 07/07]
HOLDEN COMMODORE VZ SS 6.0L Gen4 L76 OHV 16v MPFI V8 6sp Man 2D Utility RWD [08/04 - 07/07]
HOLDEN COMMODORE VZ SS/SS Z 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2D Utility RWD [08/04 - 07/07]
HOLDEN COMMODORE VZ SS/SS Z 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [08/04 - 07/06]
HOLDEN COMMODORE VZ SS/SS Z 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2D Utility RWD [08/04 - 07/07]
HSV AVALANCHE Y SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Wagon AWD [09/03 - 09/04]
HSV AVALANCHE Z SERIES 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Crew Cab Utility AWD [10/04 - 07/06]
HSV AVALANCHE Z SERIES 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Wagon AWD [10/04 - 07/06]
HSV CLUBSPORT E SERIES SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Auto 4D Sedan RWD [08/06 - 03/08]
HSV CLUBSPORT E SERIES SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [08/06 - 03/08]
HSV CLUBSPORT E SERIES SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4D Sedan RWD [04/08 - 08/09]
HSV CLUBSPORT E SERIES SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4D Wagon RWD [04/08 - 08/09]
HSV CLUBSPORT E SERIES SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [04/08 - 08/09]
HSV CLUBSPORT E SERIES SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4D Wagon RWD [04/08 - 08/09]
HSV CLUBSPORT VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [06/99 - 09/00]
HSV CLUBSPORT VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [06/99 - 09/00]
HSV CLUBSPORT VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [09/01 - 10/02]
HSV CLUBSPORT VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [09/01 - 10/02]
HSV CLUBSPORT Z SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [10/04 - 07/06]
HSV CLUBSPORT Z SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [10/04 - 07/06]
HSV COUPE 4 V2 SERIES 3 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2D Coupe AWD [02/04 - 09/04]
HSV COUPE 4 Z SERIES 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2D Coupe AWD [10/04 - 07/06]
HSV COUPE GTO V2 SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2D Coupe RWD [12/01 - 01/03]
HSV COUPE GTO V2 SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2D Coupe RWD [12/01 - 01/03]
HSV COUPE GTO V2 SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2D Coupe RWD [02/03 - 08/03]
HSV COUPE GTO V2 SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2D Coupe RWD [02/03 - 08/03]
HSV COUPE GTS V2 SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2D Coupe RWD [12/01 - 01/03]
HSV COUPE GTS V2 SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2D Coupe RWD [02/03 - 08/03]
HSV COUPE GTS V2 SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2D Coupe RWD [02/03 - 08/03]
HSV COUPE GTS V2 SERIES 3 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2D Coupe RWD [02/04 - 09/04]
HSV COUPE GTS V2 SERIES 3 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2D Coupe RWD [02/04 - 09/04]
HSV GRANGE WH SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [07/99 - 09/01]
HSV GRANGE WH SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [09/01 - 03/04]
HSV GRANGE WK 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [08/03 - 10/04]
HSV GRANGE WL 6.0L Gen4 LS2 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [10/04 - 03/07]
HSV GRANGE WM SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Auto 4D Sedan RWD [03/07 - 03/08]
HSV GRANGE WM SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4D Sedan RWD [04/08 - 08/09]
HSV GTS E SERIES SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Auto 4D Sedan RWD [08/06 - 03/08]
HSV GTS E SERIES SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [08/06 - 03/08]
HSV GTS E SERIES SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4D Sedan RWD [04/08 - 08/09]
HSV GTS E SERIES SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [04/08 - 08/09]
HSV GTS VT SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [09/97 - 05/99]
HSV GTS VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [09/00 - 09/01]
HSV GTS Y SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [10/02 - 08/03]
HSV GTS Y SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [10/02 - 08/03]
HSV GTS Y SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [09/03 - 09/04]
HSV GTS Y SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [09/03 - 09/04]
HSV MALOO E SERIES SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Auto 2D Utility RWD [10/07 - 03/08]
HSV MALOO E SERIES SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 2D Utility RWD [10/07 - 03/08]
HSV MALOO VU SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2D Utility RWD [04/01 - 09/01]
HSV MALOO VU SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2D Utility RWD [04/01 - 09/01]
HSV MALOO VU SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2D Utility RWD [09/01 - 10/02]
HSV MALOO VU SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2D Utility RWD [09/01 - 10/02]
HSV MALOO Z SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 4sp Auto 2D Utility RWD [10/04 - 07/07]
HSV MALOO Z SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 2D Utility RWD [10/04 - 07/07]
HSV SENATOR E SERIES SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Auto 4D Sedan RWD [08/06 - 03/08]
HSV SENATOR E SERIES SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4D Sedan RWD [04/08 - 08/09]
HSV SENATOR E SERIES SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [04/08 - 08/09]
HSV SENATOR VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [06/99 - 09/00]
HSV SENATOR VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Wagon RWD [06/99 - 09/00]
HSV SENATOR VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [06/99 - 09/00]
HSV SENATOR VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [09/00 - 09/01]
HSV SENATOR VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [09/00 - 09/01]
HSV SENATOR VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [09/01 - 10/02]
HSV SENATOR VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [09/01 - 10/02]
HSV SENATOR Y SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [10/02 - 08/03]
HSV SENATOR Y SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [10/02 - 08/03]
HSV SENATOR Y SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [09/03 - 09/04]
HSV SENATOR Y SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [09/03 - 09/04]
HSV SENATOR Z SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [10/04 - 07/06]
HSV SENATOR Z SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [10/04 - 07/06]
HSV SV6000 Z SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 4sp Auto 4D Sedan RWD [10/04 - 07/06]
HSV SV6000 Z SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 4D Sedan RWD [10/04 - 07/06]
HUMMER H2 6.0L Vortec 6000 LQ4 DOHC-PB 16v MPFI V8 4sp Auto 4D Wagon AWD [01/03 - 12/09]
RC3085 x2
YES WE CAN COMBINE SHIPPING
CAN ALSO PICK UP FROM OUR NORTH SUNSHINE DEPOT
Terms & Conditions
TERMS & CONDITIONS
ALL ITEMS ARE SUBJECT TO WAREHOUSE STOCK AND AVAILABILITY.
THE ITEM WILL BE SHIPPED AS SOON AS PAYMENT HAS BEEN RECEIVED.
INSURANCE
AUTOLINK PREFERS TO FREIGHT GOODS WITH REGISTERED POST FOR INSURANCE REASONS. A $5.00 EXTRA COST WILL BE INCURRED UNLESS BUYER REQUESTS A DIFFERENT POSTAGE METHOD,
ALTHOUGH WE STRONGLY RECOMMENDED YOU GO THIS WAY IN CASE OF TRANSIT DAMAGE OR LOSS OF ITEM. IF ANY STOCK IS DAMAGED IN TRANSIT OR LOST PLEASE
CONTACT AUTOLINK ONLINE AUTO PARTS AND WE WILL FIX UP ANY PROBLEMS YOU HAVE. ANY CLAIMS FOR DAMAGE STOCK OR LOST ITEMS WILL ONLY BE ACCEPTED IF SENT VIA REGISTERED POST.
WARRANTY
WARRANTY WILL ONLY BE GIVEN IF ITEM IS FOUND TO BE FAULTY.
PAYMENT
PAYPAL IS THE PREFERRED PAYMENT (PLEASE VERIFY YOUR PAYPAL ACCOUNT). PAYMENT MUST BE RECEIVED WITHIN 5 DAYS UPON COMPLETION OF SALE OR ORDER WILL BE CANCELLED.
CASH PAYMENTS ACCEPTED WHEN PICKING UP FROM OUR SUNSHINE DEPOT.
RETURNS
ALL RETURNS MUST BE SENT BACK TO AUTOLINK ONLINE AUTO PARTS. ALL PARTS WILL BE EXCHANGED IF THE ITEM IS
DEFECTIVE OR AN INCORRECT ITEM HAS BEEN SHIPPED. ALL RETURNS MUST BE REPORTED WITHIN 5 DAYS OF DELIVERY DATE.
Thank you For Looking!
HAPPY SHOPPING !
Specifications
