Tru-Flow Fan Clutch for Ford Falcon XY XA XB XC XD XE 302 351 Cleveland V8
Description
TRU-FLOW
FAN CLUTCH
FORD
VEHICLE APPLICATIONS:
FORD BRONCO GEN3 4.9L 302 cu.in Windsor OHV 16v MPFI V8 3sp Auto 2dr Wagon 4WD [09/85 - 08/87] Standard Duty
FORD BRONCO GEN3 5.8L 351 cu.in Windsor OHV 16v Carb V8 3sp Auto 2dr Wagon 4WD [03/81 - 08/85] Standard Duty
FORD BRONCO GEN3 5.8L 351 cu.in Windsor OHV 16v Carb V8 4sp Man 2dr Wagon 4WD [03/81 - 08/85] Standard Duty
FORD F100 4.1L 250 cu.in OHV 12v Carb 6cyl 4sp Man Pickup 4WD [07/74 - 06/85]
FORD F100 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto Pickup RWD [07/71 - 06/77] Standard Duty
FORD F100 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man Pickup 4WD [07/71 - 06/77] STANDARD
FORD F100 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man Pickup RWD [07/71 - 06/77] Standard Duty
FORD F100 4.9L 302 cu.in Windsor OHV 16v MPFI V8 3sp Auto Pickup RWD [07/85 - 06/87] Standard Duty
FORD F100 4.9L 302 cu.in Windsor OHV 16v MPFI V8 4sp Man Pickup RWD [07/85 - 06/87] Standard Duty
FORD F100 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto Pickup 4WD [07/77 - 06/85] Standard Duty
FORD F100 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto Pickup RWD [07/77 - 06/85] Standard Duty
FORD F100 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man Pickup 4WD [07/77 - 06/85] Standard Duty
FORD F100 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man Pickup RWD [07/77 - 06/85] Standard Duty
FORD F150 4.9L 302 cu.in Windsor OHV 16v MPFI V8 3sp Auto Cab Chassis & Pickup RWD [07/87 - 06/90] Standard Duty
FORD F150 4.9L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis & Pickup RWD [07/87 - 06/90] Standard Duty
FORD F150 5.8L 351 cu.in Windsor OHV 16v MPFI V8 3sp Auto Cab Chassis & Pickup RWD [07/90 - 06/93] Standard Duty
FORD F150 5.8L 351 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis & Pickup RWD [07/90 - 06/93] Standard Duty
FORD F250 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto Cab Chassis & Pickup 4WD [07/73 - 06/85] Standard Duty
FORD F250 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man Cab Chassis & Pickup RWD [07/73 - 06/85] Standard Duty
FORD F350 4.9L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis, Pickup & Tray 4WD [07/87 - 06/90] Standard Duty
FORD F350 5.8L 351 cu.in Cleveland OHV 16v Carb V8 5sp Man Cab Chassis, Pickup & Tray RWD [07/84 - 06/85] Standard Duty
FORD F350 5.8L 351 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis, Pickup & Tray 4WD [07/90 - 06/93] Standard Duty
FORD FAIRLANE ZD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/70 - 12/71]
FORD FAIRLANE ZD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/70 - 12/71]
FORD FAIRLANE ZF 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [04/72 - 10/73]
FORD FAIRLANE ZF 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [04/72 - 10/73]
FORD FAIRLANE ZG 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 04/76]
FORD FAIRLANE ZG 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 04/76]
FORD FAIRLANE ZH 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [05/76 - 09/79]
FORD FAIRLANE ZH 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [05/76 - 09/79]
FORD FAIRLANE ZJ 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/79 - 02/82]
FORD FAIRLANE ZJ 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/79 - 02/82]
FORD FAIRLANE ZK 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/72 - 10/73]
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 10/73]
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/72 - 10/73]
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 10/73]
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/72 - 10/73]
FORD FAIRMONT XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/72 - 10/73]
FORD FAIRMONT XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 10/73]
FORD FAIRMONT XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 10/73]
FORD FAIRMONT XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/72 - 10/73]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [11/73 - 06/76]
FORD FAIRMONT XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Hardtop RWD [11/73 - 06/76]
FORD FAIRMONT XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 06/76]
FORD FAIRMONT XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Hardtop RWD [11/73 - 06/76]
FORD FAIRMONT XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/73 - 06/76]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Hardtop RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Hardtop RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/82 - 09/84]
FORD FAIRMONT XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/70 - 02/72]
FORD FAIRMONT XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [10/70 - 02/72]
FORD FAIRMONT XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/70 - 02/72]
FORD FAIRMONT XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [10/70 - 02/72]
FORD FAIRMONT XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/70 - 02/72]
FORD FAIRMONT XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/70 - 02/72]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Van RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/72 - 10/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/72 - 10/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 10/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 10/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/72 - 10/73]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Van RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/73 - 06/76]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/79 - 02/82]
FORD FALCON XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FALCON XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FALCON XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FALCON XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/79 - 02/82]
FORD FALCON XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FALCON XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/82 - 09/84]
FORD FALCON XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FALCON XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/82 - 09/84]
FORD FALCON XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [10/70 - 02/72]
FORD FALCON XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/70 - 02/72]
FORD FALCON XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [10/70 - 02/72]
FORD FALCON XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [10/70 - 02/72]
FORD FALCON XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/70 - 02/72]
FORD FALCON XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [10/70 - 02/72]
FORD FALCON XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [10/70 - 02/72]
FORD FALCON XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/70 - 02/72]
FORD FALCON XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [10/70 - 02/72]
FORD FALCON XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/70 - 02/72]
FORD LANDAU P5 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [08/73 - 12/76]
FORD LTD FC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/79 - 12/81]
FORD LTD FD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD LTD FD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
TFC101
CUSTOMER SERVICE - 03 9356 0173
YES WE CAN COMBINE SHIPPING
(CAN ALSO PICK UP FROM OUR NORTH SUNSHINE DEPOT)
Terms & Conditions
TERMS & CONDITIONS
ALL ITEMS ARE SUBJECT TO WAREHOUSE STOCK AND AVAILABILITY.
THE ITEM WILL BE SHIPPED AS SOON AS PAYMENT HAS BEEN RECEIVED.
INSURANCE
AUTOLINK PREFERS TO FREIGHT GOODS WITH REGISTERED POST FOR INSURANCE REASONS. A $5.00 EXTRA COST WILL BE INCURRED UNLESS BUYER REQUESTS A DIFFERENT POSTAGE METHOD,
ALTHOUGH WE STRONGLY RECOMMENDED YOU GO THIS WAY IN CASE OF TRANSIT DAMAGE OR LOSS OF ITEM. IF ANY STOCK IS DAMAGED IN TRANSIT OR LOST PLEASE
CONTACT AUTOLINK ONLINE AUTO PARTS AND WE WILL FIX UP ANY PROBLEMS YOU HAVE. ANY CLAIMS FOR DAMAGE STOCK OR LOST ITEMS WILL ONLY BE ACCEPTED IF SENT VIA REGISTERED POST.
WARRANTY
WARRANTY WILL ONLY BE GIVEN IF ITEM IS FOUND TO BE FAULTY.
PAYMENT
PAYPAL IS THE PREFERRED PAYMENT (PLEASE VERIFY YOUR PAYPAL ACCOUNT). PAYMENT MUST BE RECEIVED WITHIN 5 DAYS UPON COMPLETION OF SALE OR ORDER WILL BE CANCELLED.
CASH PAYMENTS ACCEPTED WHEN PICKING UP FROM OUR SUNSHINE DEPOT.
RETURNS
ALL RETURNS MUST BE SENT BACK TO AUTOLINK ONLINE AUTO PARTS. ALL PARTS WILL BE EXCHANGED IF THE ITEM IS
DEFECTIVE OR AN INCORRECT ITEM HAS BEEN SHIPPED. ALL RETURNS MUST BE REPORTED WITHIN 5 DAYS OF DELIVERY DATE.
Thank you For Looking!
HAPPY SHOPPING !
Specifications
| SKU | TFC101-4 |
| Barcode # | 9314258072964 |
| Brand | Tru-Flow |
| Shipping Weight | 1.5000kg |
| Shipping Width | 0.180m |
| Shipping Height | 0.140m |
| Shipping Length | 0.180m |
| Shipping Cubic | 0.004536000m3 |
Reviews
More From This Category
$254.00 $175.50
Clutch Fan TFC106 for Toyota Landcruiser HZJ70 HZJ73 HZJ75 HZJ75 4.2L Diesel
$123.00 $86.50
Tru-Flow TFB531 Radiator Fan Blade 370mm for Holden Drover Toyota 3.0L 3.6L Diesel
$337.00 $243.50
Clutch Fan TFC150 for Mitsubishi Starwagon SF SH SJ WA 2.0L 2.4L 4cyl 4G63 4G64
$368.00 $267.50
MARADYNE 12" DIA THERMO FAN S-BLADE 24V 225W LOW PROFILE - REVERSIBLE EF8913
$254.00 $175.50
Truflow TFC106 Clutch Fan for Toyota Landcruiser 4.2L Diesel HZJ78 HZJ79 HZJ80
$225.00 $147.60
Dayco 115559 Clutch Fan for Mitsubishi Triton ME MF MG MH MJ 2.6L 4G54 1986-96
$237.00 $168.50
Tru-Flow TFB528 Radiator Fan Blade 450mm for Nissan Navara D21 Patrol Terrano
$385.00 $295.20
Dayco 115543 Clutch Fan for Mitsubishi Pajero NX 3.2L 4M41T Turbo Diesel 09-20
$365.00 $274.50
MARADYNE 14" THERMO FAN S-BLADE 12V 160W MOTOR LOW PROFILE - REVERSIBLE EF8914
$418.00 $297.50
Tru Flow TFC175 Clutch Fan for Holden Jackaroo Gen2 UBS# 3.2L V6 Wagon 1992-98
$329.00 $238.50
Dayco 115205 Clutch Fan for Ford Maverick & Nissan TD27 TD42 SD33 Check App
$264.00 $197.50
MARADYNE 8" THERMO FAN S-BLADE 12V 130W MOTOR LOW PROFILE - REVERSIBLE EF8902
$49.00 $35.50
Fan Mounting Brackets - 45 Deg Angle Set of 4 for Mounting Spal Thermo Fans
$368.00 $292.50
Clutch Fan for Toyota Landcruiser 4.5L 6cyl 1FZ-FE Petrol FZJ75 FZJ78R FZJ79R
$105.00 $88.20
MARADYNE BILLET ALUMINIUM BRACKETS KIT FOR JETSTREME 1 FAN ASSEMBLY EF8982
$310.00 $220.50
MARADYNE 14" DIA THERMO FAN S-BLADE 24V 160W LOW PROFILE - REVERSIBLE EF8915
$180.00
CLUTCH FAN FOR TOYOTA LANDCRUISER PRADO KZJ95 1KZ-TE 4CYL 3.0L TURBO DIESEL 00-
$385.00 $295.20
Dayco 115543 Clutch Fan for Mitsubishi Pajero NT 3.2L 4M41T Turbo Diesel 09-11
$298.00 $234.55
TRU-FLOW TFC190 CLUTCH FAN MITSUBISHI PAJERO NM NP 3.5L 6G74 & 3.8L 6G75 00 - 06
$180.00
CLUTCH FAN FOR TOYOTA HI LUX KZN165 & PRADO KZJ95 1KZ-FE 4CY 3.0L TURBO DIESEL
$448.00 $323.50
Clutch Fan for Mitsubishi Express SF SG SH SJ 2.5L 4cyl L200 2.3L 4cyl
$243.00 $172.50
TruFlow TFB525 Radiator Fan Blade 340mm for Suzuki Models check App Below
$225.00 $147.60
Dayco 115559 Clutch Fan for Mitsubishi SF Express Van 2.0L 4G63 & 2.4L 4G64
$485.00 $337.50
Twin Thermo Fans & Shroud Assembly for Ford AU Falcon 6cyl & V8 9/1998 - 2002
$615.00 $495.50
Tru Flow Fan Clutch for Mitsubishi Triton ML MN 2.5L 4Cyl T/Diesel TFC228
$114.00 $79.50
TruFlow TFB526 Radiator Fan Blade 260mm for Suzuki Vitara SE416 1.6L G16A
$285.00 $210.60
Truflow TFC167 Clutch Fan for Nissan Patrol GU 6cyl 4.2L Diesel TD42 Inc Turbo
$323.00 $234.50
MARADYNE 10" THERMO FAN S-BLADE 12V 130W MOTOR LOW PROFILE - REVERSIBLE EF8906
$44.00 $31.50
SPAL EF3551 FAN MOUNT PLASTIC BRACKET - FLUSH MOUNT FOR ALL SPAL THERMO FANS x4
$225.00 $147.60
Dayco 115559 Clutch Fan for Mitsubishi Starwagon SF SG SH WA 2.4L 4G63 1986-03
$337.00 $243.50
Truflow TFC150 Clutch Fan for Mitsubishi Express WA / Triton MK 2.4L EFI 4G64
$435.00 $312.50
Tru-Flow TFB551 Radiator Fan Blade 490mm for Toyota VDJ 4.5L V8 1VD-FTV & 4.7 V8
$585.00 $394.20
