OEX GENUINE ALTERNATOR FOR HOLDEN STATESMAN CAPRICE WL WM V8 GEN4 6.0L MXA330
Description

ALTERNATOR 12V 140AMP
HOLDEN - VE SERIES
GENUINE REPLACEMENT UNIT
***SUITS VEHICLES WITHOUT CLUTCH PULLEY***
Specifications:
Adjusting Hole Diameter 10
Mount Leg Thickness 51mm
Pin Code IR127
Pivot Hole Diameter 10
Power Rating (Amp) 140
Pulley Outside Diameter 61mm
Pulley Section 6 Groove
Regulator Type Field Control Unit
Shaft Diameter 17mm
VEHICLE APPLICATIONS:
HOLDEN BERLINA VE SERIES 1 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [08/06 - 07/09]
HOLDEN CALAIS VE SERIES 1 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [08/06 - 07/09]
HOLDEN CALAIS VE SERIES 1 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Auto 4dr Wagon RWD [01/08 - 07/09]
HOLDEN CALAIS VE SERIES 1 MY10 6.0L Gen4 L76 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [08/09 - 08/10]
HOLDEN CALAIS VE SERIES 1 MY10 6.0L Gen4 L76 OHV 16v MPFI V8 6sp Auto 4dr Wagon RWD [08/09 - 08/10]
HOLDEN CAPRICE WL 6.0L Gen4 L76 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [01/06 - 08/06]
HOLDEN CAPRICE WM SERIES 1 6.0L Gen4 L76 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [08/06 - 08/10]
HOLDEN CAPRICE WM SERIES 2 6.0L Gen4 L77 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [09/10 - 04/13]
HOLDEN CAPRICE WN SERIES 1 6.0L Gen4 L77 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [05/13 - 07/15]
HOLDEN COMMODORE VE SERIES 1 SS/SSV 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Auto 2dr Utility RWD [09/07 - 12/08]
HOLDEN COMMODORE VE SERIES 1 SS/SSV 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [08/06 - 12/08]
HOLDEN COMMODORE VE SERIES 1 SS/SSV 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Auto 4dr Wagon RWD [01/08 - 12/08]
HOLDEN COMMODORE VE SERIES 1 SS/SSV 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Man 2dr Utility RWD [09/07 - 12/08]
HOLDEN COMMODORE VE SERIES 1 SS/SSV 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [08/06 - 12/08]
HOLDEN COMMODORE VE SERIES 1 SS/SSV 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD [01/08 - 12/08]
HOLDEN COMMODORE VE SERIES 1 SS/SSV MY9.5-MY10 6.0L Gen4 L76 OHV 16v MPFI V8 6sp Auto 2dr Utility RWD [01/09 - 08/10]
HOLDEN COMMODORE VE SERIES 1 SS/SSV MY9.5-MY10 6.0L Gen4 L76 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [01/09 - 08/10]
HOLDEN COMMODORE VE SERIES 1 SS/SSV MY9.5-MY10 6.0L Gen4 L76 OHV 16v MPFI V8 6sp Auto 4dr Wagon RWD [01/09 - 08/10]
HOLDEN COMMODORE VE SERIES 1 SS/SSV MY9.5-MY10 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Man 2dr Utility RWD [01/09 - 08/10]
HOLDEN COMMODORE VE SERIES 1 SS/SSV MY9.5-MY10 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [01/09 - 08/10]
HOLDEN COMMODORE VE SERIES 1 SS/SSV MY9.5-MY10 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD [01/09 - 08/10]
HOLDEN COMMODORE VE SERIES 2 SS/SSV 6.0L Gen4 L98 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/10 - 04/13]
HOLDEN STATESMAN WM SERIES 1 6.0L Gen4 L76 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [08/06 - 08/10]
HSV CLUBSPORT VE (E-SERIES) SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [08/06 - 03/08]
HSV CLUBSPORT VE (E-SERIES) SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [08/06 - 03/08]
HSV CLUBSPORT VE (E-SERIES) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [04/08 - 08/09]
HSV CLUBSPORT VE (E-SERIES) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Wagon RWD [04/08 - 08/09]
HSV CLUBSPORT VE (E-SERIES) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [04/08 - 08/09]
HSV CLUBSPORT VE (E-SERIES) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD [04/08 - 08/09]
HSV CLUBSPORT VE (E-SERIES) SERIES 2 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [09/09 - 08/10]
HSV CLUBSPORT VE (E-SERIES) SERIES 2 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Wagon RWD [09/09 - 08/10]
HSV CLUBSPORT VE (E-SERIES) SERIES 2 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/09 - 08/10]
HSV CLUBSPORT VE (E-SERIES) SERIES 2 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD [09/09 - 08/10]
HSV CLUBSPORT VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 Bi-Fuel OHV 16v Petrol & LPG Dual Fuel Inj. V8 6sp Auto 4dr Sedan RWD [09/12 - 04/13]
HSV CLUBSPORT VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 Bi-Fuel OHV 16v Petrol & LPG Dual Fuel Inj. V8 6sp Man 4dr Sedan RWD [09/12 - 04/13]
HSV CLUBSPORT VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [09/10 - 04/13]
HSV CLUBSPORT VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Wagon RWD [09/10 - 04/13]
HSV CLUBSPORT VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/10 - 04/13]
HSV CLUBSPORT VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD [09/10 - 04/13]
HSV CLUBSPORT VF (GEN-F) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [06/13 - 08/15]
HSV CLUBSPORT VF (GEN-F) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Wagon RWD [06/13 - 08/15]
HSV CLUBSPORT VF (GEN-F) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [06/13 - 08/15]
HSV CLUBSPORT VF (GEN-F) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD [06/13 - 08/15]
HSV GRANGE WM SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [03/07 - 03/08]
HSV GRANGE WM SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [04/08 - 08/09]
HSV GRANGE WM SERIES 2 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [09/09 - 08/11]
HSV GRANGE WM SERIES 3 6.2L Gen4 LS3 Bi-Fuel OHV 16v Petrol & LPG Dual Fuel Inj. V8 6sp Auto 4dr Sedan RWD [09/11 - 05/13]
HSV GRANGE WM SERIES 3 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [09/11 - 05/13]
HSV GRANGE WN (GEN-F) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [06/13 - 08/15]
HSV GRANGE WN (GEN-F2) SERIES 2 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [09/15 - 12/17]
HSV GTS VE (E-SERIES) SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [08/06 - 03/08]
HSV GTS VE (E-SERIES) SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [08/06 - 03/08]
HSV GTS VE (E-SERIES) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [04/08 - 08/09]
HSV GTS VE (E-SERIES) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [04/08 - 08/09]
HSV GTS VE (E-SERIES) SERIES 2 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [09/09 - 08/10]
HSV GTS VE (E-SERIES) SERIES 2 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/09 - 08/10]
HSV GTS VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 Bi-Fuel OHV 16v Petrol & LPG Dual Fuel Inj. V8 6sp Auto 4dr Sedan RWD [09/12 - 04/13]
HSV GTS VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 Bi-Fuel OHV 16v Petrol & LPG Dual Fuel Inj. V8 6sp Man 4dr Sedan RWD [09/12 - 04/13]
HSV GTS VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [09/10 - 04/13]
HSV GTS VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/10 - 04/13]
HSV GTS VF (GEN-F) SERIES 1 6.2L Gen4 LSA OHV 16v Supercharged MPFI V8 6sp Auto 4dr Sedan RWD [06/13 - 08/15]
HSV GTS VF (GEN-F) SERIES 1 6.2L Gen4 LSA OHV 16v Supercharged MPFI V8 6sp Man 4dr Sedan RWD [06/13 - 08/15]
HSV MALOO VE (E-SERIES) SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Auto 2dr Utility RWD [10/07 - 03/08]
HSV MALOO VE (E-SERIES) SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 2dr Utility RWD [10/07 - 03/08]
HSV MALOO VE (E-SERIES) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 2dr Utility RWD [04/08 - 08/09]
HSV MALOO VE (E-SERIES) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 2dr Utility RWD [04/08 - 08/09]
HSV MALOO VE (E-SERIES) SERIES 2 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 2dr Utility RWD [09/09 - 08/10]
HSV MALOO VE (E-SERIES) SERIES 2 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 2dr Utility RWD [09/09 - 08/10]
HSV MALOO VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 2dr Utility RWD [09/10 - 04/13]
HSV MALOO VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 2dr Utility RWD [09/10 - 04/13]
HSV SENATOR VE (E-SERIES) SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [08/06 - 03/08]
HSV SENATOR VE (E-SERIES) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [04/08 - 08/09]
HSV SENATOR VE (E-SERIES) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [04/08 - 08/09]
HSV SENATOR VE (E-SERIES) SERIES 2 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [09/09 - 08/10]
HSV SENATOR VE (E-SERIES) SERIES 2 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/09 - 08/10]
HSV SENATOR VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 Bi-Fuel OHV 16v Petrol & LPG Dual Fuel Inj. V8 6sp Auto 4dr Sedan RWD [09/12 - 04/13]
HSV SENATOR VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [09/10 - 04/13]
HSV SENATOR VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/10 - 04/13]
HSV W427 VE (E-SERIES) SERIES 1 7.0L Gen4 LS7 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [04/08 - 08/09]
MXA330
CUSTOMER SERVICE- 03 9356 0173
YES WE CAN COMBINE SHIPPING
(CAN ALSO PICK UP FROM OUR NORTH SUNSHINE DEPOT)
Terms & Conditions
TERMS & CONDITIONS
ALL ITEMS ARE SUBJECT TO WAREHOUSE STOCK AND AVAILABILITY.
THE ITEM WILL BE SHIPPED AS SOON AS PAYMENT HAS BEEN RECEIVED.
INSURANCE
AUTOLINK PREFERS TO FREIGHT GOODS WITH REGISTERED POST FOR INSURANCE REASONS. A $5.00 EXTRA COST WILL BE INCURRED UNLESS BUYER REQUESTS A DIFFERENT POSTAGE METHOD,
ALTHOUGH WE STRONGLY RECOMMENDED YOU GO THIS WAY IN CASE OF TRANSIT DAMAGE OR LOSS OF ITEM. IF ANY STOCK IS DAMAGED IN TRANSIT OR LOST PLEASE
CONTACT AUTOLINK ONLINE AUTO PARTS AND WE WILL FIX UP ANY PROBLEMS YOU HAVE. ANY CLAIMS FOR DAMAGE STOCK OR LOST ITEMS WILL ONLY BE ACCEPTED IF SENT VIA REGISTERED POST.
WARRANTY
WARRANTY WILL ONLY BE GIVEN IF ITEM IS FOUND TO BE FAULTY.
PAYMENT
PAYPAL IS THE PREFERRED PAYMENT (PLEASE VERIFY YOUR PAYPAL ACCOUNT). PAYMENT MUST BE RECEIVED WITHIN 5 DAYS UPON COMPLETION OF SALE OR ORDER WILL BE CANCELLED.
CASH PAYMENTS ACCEPTED WHEN PICKING UP FROM OUR SUNSHINE DEPOT.
RETURNS
ALL RETURNS MUST BE SENT BACK TO AUTOLINK ONLINE AUTO PARTS. ALL PARTS WILL BE EXCHANGED IF THE ITEM IS
DEFECTIVE OR AN INCORRECT ITEM HAS BEEN SHIPPED. ALL RETURNS MUST BE REPORTED WITHIN 5 DAYS OF DELIVERY DATE.
Thank you For Looking!
HAPPY SHOPPING !
Specifications
| SKU | MXA330-1 |
| Barcode # | 9315275640716 |
| Brand | OEX |
| Shipping Weight | 7.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.200m |
| Shipping Length | 0.220m |
| Shipping Cubic | 0.008800000m3 |
Reviews
More From This Category
$507.00 $367.50
OEX Alternator for Toyota Landcruiser HDJ78R HDJ79R HDJ80R 4.2L 1990-2007
$438.00 $328.50
OEX MXA230 ALTERNATOR FOR HYUNDAI i30 FD 2.0L 3/2009 - 4/2012 AUTO & MANUAL
$412.00 $292.50
Genuine Ford Alternator for Falcon BF MK 1 2 & 3 Barra 190 24V 6Cyl 2005-2011
$480.00 $358.50
Bosch Alternator for Holden Commodore Berlina VX VY 3.8L Ecotech V6 12V 100A
$425.00 $308.50
OEX MXA288 Alternator for Ford Falcon Fairmont Fairlane AU I II III 4.0L 6Cyl
$680.00 $548.50
OEX MXA325 Alternator 12V 100A for Ford Falcon Fairmont EF EL Inc XR6 4.0L 6Cyl
$462.00 $358.50
Bosch Alternator 55 Amp for Ford Fairlane ZA ZB ZC ZD ZF ZG ZH ZJ ZK 6cyl V8
$657.00 $489.50
OEX HXA063HO Alternator 140A for Nissan Elgrand Patrol Terrano Models 2019 On
$525.00 $394.20
ALTERNATOR 110 AMP FOR TOYOTA LANDCRUISER FZJ80 4.5L 6cyl 8/1992 - 7/1998
$390.00 $292.50
AEROFLOW ALTERNATOR CHROME 100 AMP FOR FORD V8 CLEVELAND & WINDSOR 289 302 351
$438.00 $328.50
OEX MXA230 ALTERNATOR FOR HYUNDAI ACCENT LC 1.5L 1.6L 4cyl G4EC G4ED 2000 - 2007
$683.00 $524.50
Jaylec 65-8594G Denso Alternator 12V 130A for Toyota Cruiser 76 79 200 V8 4.5L
$412.00 $292.50
Genuine Ford Alternator for Falcon BF MK3 Barra 4.0L 24V 6Cyl 2008-2011
$588.00 $474.50
Alternator 55 Amp for Ford Bronco 302 Windsor 1985-87 & 5.8L Cleveland V8 1981-85
$348.00 $254.50
Jaylec BKS-140GMN Natural Alternator 12V 138A Self Exciting for GM Applications
$480.00 $358.50
Bosch BXH1333 Alternator for Holden Statesman Caprice WH WK V6 3.8L 12V 100 Amp
$498.00 $388.00
Jaylec 65-6347-1 Alternator 12V 130A For Ford BF FG 3 Pin Plug Check App
$445.00 $358.20
OEX BXA042 ALTERNATOR 12V 120A FOR HOLDEN VT CALAIS COMMODORE HSV V8 5.0L
$639.00 $467.50
Oex DXA4174 Alternator 12V 90 Amp for Isuzu D-Max 3.0L 06/2016 - 06/2019
$773.00 $574.50
OEX MXA332 Genuine Alternator for Holden VZ Calais Commodore V8 5.7L & 6.0L
$518.00 $398.50
OEX AXA970 Alternator for Ford Falcon BA BF XR8 V8 5.4L Boss 260 12V 135 Amp
$454.00 $337.50
JAYLEC 65-8504 Alternator 12V 100A For Toyota Corolla ZRE152 2ZR-FE Check App
$623.00 $495.50
Oex DXA4143HO Alternator 180 Amp for Toyota Landcruiser VDJ76 VDJ78 VDJ79 VDJ200
$818.00 $598.50
Jaylec BKS-J180230 Black Series Alternator 12V 230A Int Fan J180 Field Isolated Above Earth
$477.00 $374.50
Oex BXA073 Alternator 12V 85A Bosch Style for Ford Models Check App Below
$553.00 $398.50
Oex MXA2105 Alternator 12V 140A for Holden VE VF V8 models Check App Below
$499.00 $364.50
Jaylec 65-8591 Alternator 100A for Toyota Hiace Hilux Pardo 3.0L 1KD 2.5L 2KD
$534.00 $443.50
Oex HXA093 Alternator 12V 110A Hitachi Style for Mitsubishi EVO 9 & Nissan Model
$558.00 $437.50
OEX HXA059 Alternator 12V 110A for Nissan 350Z Z33 3.5L V6 VQ35 2002-2009
$568.00 $427.50
OEX Alternator for Toyota Hilux KUN26R 3.0L 4Cyl T/Diesel 2005-2015 DXA552U
$957.00 $754.50
Jaylec BKS-170TD42 Alternator 12V 170A for Nissan Patrol GU TD42T 4.2L T/Diesel
$499.00 $369.50
Oex MXA306 Alternator 140 Amp for Holden Adventra VY 5.7L Gen III V8 2003 - 2005
$1,138.00 $827.50
Prestolite 110-555JHO Alternator 12V 160A Internal Reg for Cat Cummins Kenworth Western Star
$698.00 $547.50
OEX DXA4102 Alternator 12V 55A Denso Style for Daihatsu & Toyota Diesel Engines
$583.00 $437.50
OEX Alternator for Toyota Spacia SR40 YR22 2.0L 2.2L 4cyl 10/1993-10/2002
$564.00 $436.50
Bosch Alternator 70 Amp for Ford Fairmont XP XR XT XW XY XA XB XC XD XE 6Cyl V8
$558.00 $437.50
OEX Alternator 12V 110A for Nissan Maxima 2.5L 3.0L 3.5L V6 1995-2014 HXA059
$448.00 $315.50
Aeroflow AF4870-1120 Performance Alternator Chrome 120amp 1 Wire for Chev
$1,144.00 $887.50
Jaylec BKS-180GUN Alternator 12V 180A for Toyota Hilux GUN Series 1GDFTV 2GDFTV
$583.00 $437.50





