Tru-Flow Fan Clutch for Ford Ltd FC FD Landau P5 302 351 Cleveland V8 TFC101
Description
TRU-FLOW
FAN CLUTCH
FORD
VEHICLE APPLICATIONS:
FORD BRONCO GEN3 4.9L 302 cu.in Windsor OHV 16v MPFI V8 3sp Auto 2dr Wagon 4WD [09/85 - 08/87] Standard Duty
FORD BRONCO GEN3 5.8L 351 cu.in Windsor OHV 16v Carb V8 3sp Auto 2dr Wagon 4WD [03/81 - 08/85] Standard Duty
FORD BRONCO GEN3 5.8L 351 cu.in Windsor OHV 16v Carb V8 4sp Man 2dr Wagon 4WD [03/81 - 08/85] Standard Duty
FORD F100 4.1L 250 cu.in OHV 12v Carb 6cyl 4sp Man Pickup 4WD [07/74 - 06/85]
FORD F100 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto Pickup RWD [07/71 - 06/77] Standard Duty
FORD F100 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man Pickup 4WD [07/71 - 06/77] STANDARD
FORD F100 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man Pickup RWD [07/71 - 06/77] Standard Duty
FORD F100 4.9L 302 cu.in Windsor OHV 16v MPFI V8 3sp Auto Pickup RWD [07/85 - 06/87] Standard Duty
FORD F100 4.9L 302 cu.in Windsor OHV 16v MPFI V8 4sp Man Pickup RWD [07/85 - 06/87] Standard Duty
FORD F100 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto Pickup 4WD [07/77 - 06/85] Standard Duty
FORD F100 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto Pickup RWD [07/77 - 06/85] Standard Duty
FORD F100 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man Pickup 4WD [07/77 - 06/85] Standard Duty
FORD F100 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man Pickup RWD [07/77 - 06/85] Standard Duty
FORD F150 4.9L 302 cu.in Windsor OHV 16v MPFI V8 3sp Auto Cab Chassis & Pickup RWD [07/87 - 06/90] Standard Duty
FORD F150 4.9L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis & Pickup RWD [07/87 - 06/90] Standard Duty
FORD F150 5.8L 351 cu.in Windsor OHV 16v MPFI V8 3sp Auto Cab Chassis & Pickup RWD [07/90 - 06/93] Standard Duty
FORD F150 5.8L 351 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis & Pickup RWD [07/90 - 06/93] Standard Duty
FORD F250 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto Cab Chassis & Pickup 4WD [07/73 - 06/85] Standard Duty
FORD F250 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man Cab Chassis & Pickup RWD [07/73 - 06/85] Standard Duty
FORD F350 4.9L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis, Pickup & Tray 4WD [07/87 - 06/90] Standard Duty
FORD F350 5.8L 351 cu.in Cleveland OHV 16v Carb V8 5sp Man Cab Chassis, Pickup & Tray RWD [07/84 - 06/85] Standard Duty
FORD F350 5.8L 351 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis, Pickup & Tray 4WD [07/90 - 06/93] Standard Duty
FORD FAIRLANE ZD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/70 - 12/71]
FORD FAIRLANE ZD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/70 - 12/71]
FORD FAIRLANE ZF 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [04/72 - 10/73]
FORD FAIRLANE ZF 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [04/72 - 10/73]
FORD FAIRLANE ZG 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 04/76]
FORD FAIRLANE ZG 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 04/76]
FORD FAIRLANE ZH 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [05/76 - 09/79]
FORD FAIRLANE ZH 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [05/76 - 09/79]
FORD FAIRLANE ZJ 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/79 - 02/82]
FORD FAIRLANE ZJ 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/79 - 02/82]
FORD FAIRLANE ZK 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/72 - 10/73]
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 10/73]
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/72 - 10/73]
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 10/73]
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/72 - 10/73]
FORD FAIRMONT XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/72 - 10/73]
FORD FAIRMONT XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 10/73]
FORD FAIRMONT XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 10/73]
FORD FAIRMONT XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/72 - 10/73]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [11/73 - 06/76]
FORD FAIRMONT XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Hardtop RWD [11/73 - 06/76]
FORD FAIRMONT XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 06/76]
FORD FAIRMONT XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Hardtop RWD [11/73 - 06/76]
FORD FAIRMONT XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/73 - 06/76]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Hardtop RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Hardtop RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/82 - 09/84]
FORD FAIRMONT XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/70 - 02/72]
FORD FAIRMONT XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [10/70 - 02/72]
FORD FAIRMONT XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/70 - 02/72]
FORD FAIRMONT XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [10/70 - 02/72]
FORD FAIRMONT XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/70 - 02/72]
FORD FAIRMONT XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/70 - 02/72]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Van RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/72 - 10/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/72 - 10/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 10/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 10/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/72 - 10/73]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Van RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/73 - 06/76]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/79 - 02/82]
FORD FALCON XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FALCON XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FALCON XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FALCON XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/79 - 02/82]
FORD FALCON XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FALCON XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/82 - 09/84]
FORD FALCON XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FALCON XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/82 - 09/84]
FORD FALCON XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [10/70 - 02/72]
FORD FALCON XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/70 - 02/72]
FORD FALCON XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [10/70 - 02/72]
FORD FALCON XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [10/70 - 02/72]
FORD FALCON XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/70 - 02/72]
FORD FALCON XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [10/70 - 02/72]
FORD FALCON XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [10/70 - 02/72]
FORD FALCON XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/70 - 02/72]
FORD FALCON XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [10/70 - 02/72]
FORD FALCON XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/70 - 02/72]
FORD LANDAU P5 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [08/73 - 12/76]
FORD LTD FC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/79 - 12/81]
FORD LTD FD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD LTD FD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
TFC101
CUSTOMER SERVICE - 03 9356 0173
YES WE CAN COMBINE SHIPPING
(CAN ALSO PICK UP FROM OUR NORTH SUNSHINE DEPOT)
Terms & Conditions
TERMS & CONDITIONS
ALL ITEMS ARE SUBJECT TO WAREHOUSE STOCK AND AVAILABILITY.
THE ITEM WILL BE SHIPPED AS SOON AS PAYMENT HAS BEEN RECEIVED.
INSURANCE
AUTOLINK PREFERS TO FREIGHT GOODS WITH REGISTERED POST FOR INSURANCE REASONS. A $5.00 EXTRA COST WILL BE INCURRED UNLESS BUYER REQUESTS A DIFFERENT POSTAGE METHOD,
ALTHOUGH WE STRONGLY RECOMMENDED YOU GO THIS WAY IN CASE OF TRANSIT DAMAGE OR LOSS OF ITEM. IF ANY STOCK IS DAMAGED IN TRANSIT OR LOST PLEASE
CONTACT AUTOLINK ONLINE AUTO PARTS AND WE WILL FIX UP ANY PROBLEMS YOU HAVE. ANY CLAIMS FOR DAMAGE STOCK OR LOST ITEMS WILL ONLY BE ACCEPTED IF SENT VIA REGISTERED POST.
WARRANTY
WARRANTY WILL ONLY BE GIVEN IF ITEM IS FOUND TO BE FAULTY.
PAYMENT
PAYPAL IS THE PREFERRED PAYMENT (PLEASE VERIFY YOUR PAYPAL ACCOUNT). PAYMENT MUST BE RECEIVED WITHIN 5 DAYS UPON COMPLETION OF SALE OR ORDER WILL BE CANCELLED.
CASH PAYMENTS ACCEPTED WHEN PICKING UP FROM OUR SUNSHINE DEPOT.
RETURNS
ALL RETURNS MUST BE SENT BACK TO AUTOLINK ONLINE AUTO PARTS. ALL PARTS WILL BE EXCHANGED IF THE ITEM IS
DEFECTIVE OR AN INCORRECT ITEM HAS BEEN SHIPPED. ALL RETURNS MUST BE REPORTED WITHIN 5 DAYS OF DELIVERY DATE.
Thank you For Looking!
HAPPY SHOPPING !
Specifications
| SKU | TFC101-5 |
| Barcode # | 9314258072964 |
| Brand | Tru-Flow |
| Shipping Weight | 1.5000kg |
| Shipping Width | 0.180m |
| Shipping Height | 0.140m |
| Shipping Length | 0.180m |
| Shipping Cubic | 0.004536000m3 |
Reviews
More From This Category
$398.00 $314.50
Tru Flow TFC162 Clutch Fan for Ford Econovan 1.8L 2.0L 4cyl FE FES F8 Engines
$435.00 $323.50
Clutch Fan for Toyota Landcruiser HJ45 HJ47 HJ60 HJ61 HJ75 4.0L Diesel
$532.00 $407.50
Clutch Fan for Toyota Prado RZJ95 RZJ120 7/1996-8/2004 4cyl 2.7L 3RZFE Engine
$295.00 $196.20
MARADYNE 11" THERMO FAN S-BLADE 24V 130W LOW PROFILE - REVERSIBLE EF8909
$312.00 $232.50
Tru-Flow TFC102 Clutch Fan for Holden Commodore Calais VL VN VP VR VS VT 5.0L V8
$89.00 $67.50
SPAL THERMO FAN GASKET FOR 16" SPAL FAN UNITS PROVIDES SEAL BETWEEN FAN & CORE
$368.00 $292.50
Clutch Fan for Toyota Landcruiser 4.5L 6cyl 1FZ-FE Petrol FZJ80 FZJ105R Wagon
$254.00 $175.50
Clutch Fan TFC106 for Toyota Landcruiser PZJ73 3.5L 1PZ Diesel 2DR Hard Top
$425.00 $315.50
MARADYNE 14" THERMO FAN S BLADE 12V 225W MOTOR LOW PROFILE - REVERSIBLE EF8916
$374.00 $282.50
Clutch Fan for Ford Courier PC PD PE PG & Raider UV 4Cyl 2.6L G6 Engine
$29.00 $21.50
Spal Thermo Fan Mounting Bracket 45 Degrees Left Facing Raised Profile 4mm x1
$497.00 $372.50
Tru-Flow Fan Clutch for Ford Falcon XY XA XB XC XD XE 302 351 Cleveland V8
$225.00 $147.60
Dayco 115559 Clutch Fan for Mitsubishi Starwagon SF SG SH WA 2.4L 4G63 1986-03
$180.00
CLUTCH FAN FOR TOYOTA LANDCRUISER PRADO KZJ120 1KZ-TE 4CYL 3.0L TURBO DIESEL x1
$29.00 $20.50
SPAL EF3551 FAN MOUNTING BRACKET - FLUSH MOUNT FOR ALL SPAL THERMO FANS x1
$325.00 $250.20
MARADYNE 12" SHROUDED S-BLADE FAN 12V 160W LOW PROFILE PULLER TYPE EF8952
$188.00 $120.60
DAYCO 115062 FAN CLUTCH FOR FORD FALCON XA XB XC XD XE XF 6cyl 1972 - 1993
$385.00 $295.20
Dayco 115543 Clutch Fan for Mitsubishi Pajero NX 3.2L 4M41T Turbo Diesel 09-20
$175.00 $122.50
Dayco Fan Clutch for Ford F100 F150 F250 F350 302 351 V8 1973-1996 (115011)
$175.00 $122.50
Dayco Fan Clutch for Ford Falcon Fairmont XW XY XA XB XC XD XE-V8 1969-83
$114.00 $79.50
TruFlow TFB526 Radiator Fan Blade 260mm for Suzuki Vitara SE416 1.6L G16A
$225.00 $147.60
Dayco 115559 Clutch Fan for Mitsubishi SH Express Van 2.0L 4G63 & 2.4L 4G64
$462.00 $331.50
Maradyne 16" Thermo Fan S-blade 12V 160W Motor Low Profile - Reversible EF8918
$125.00 $89.50
OEX Thermo Fan Switch Manually Adjustable Variable 50c to 100c Deg 12V & 24V
$180.00
TRUFLOW TFC151 CLUTCH FAN FOR TOYOTA HILUX KZN165 1KZFE 4CY 3.0L TURBO DIEASEL
$162.00 $114.50
Tru-Flow TFB514 Radiator Fan Blade for Toyota Landcruiser F 2F 3F 3F-E Petrol
$445.00 $321.50
TRU FLOW TFC111 CLUTCH FAN FOR NISSAN PATROL 3.3L SD33T & 4.2L TD42 1986 - 2002
$312.00 $228.50
Tru-Flow TFB545 Radiator Fan Blade 460mm for Mitsubishi Pajero & Triton Models
$532.00 $407.50
Clutch Fan for Toyota Hilux RZN149 RZN154 RZN169 RZN174 4cyl 2.7L 3RZFE Engine
$337.00 $243.50
Dayco 115747 Fan Clutch H/D for Chrysler Charger Valiant & Ford Bronco F Series
$337.00 $324.50
Maradyne 16" 24V Electric Thermo Fan Curved S Blades Reversible 2052 CFM M162K
$524.00 $427.50
Toledo 308008 Fan Clutch Spanner Set for Late Model BMW Ford & Mercedes Benz
$325.00 $237.50
TruFlow TFB566 Radiator Fan Blade 445mm for Nissan Navara & Pathfinder 2.5L YD25
$210.00 $170.91
